Low-Income Home Energy
Assistance Program (LIHEAP)
Help for when you need it.
San Diego residents
点击下面查看哪个机构为您的邮政编码服务.
ZIP | CITY |
91942 | La Mesa |
91943 | La Mesa |
91944 | La Mesa |
91945 | Lemon Grove |
91946 | Lemon Grove |
91987 | Tecate |
92003 | Bonsall |
92004 | Borrego Springs |
92007 | Cardiff by the Sea |
92008 | Carlsbad |
92009 | Carlsbad |
92010 | Carlsbad |
92011 | Carlsbad |
92013 | Carlsbad |
92018 | Carlsbad |
92023 | Encinitas |
92024 | Encinitas |
92025 | Escondido |
92026 | Escondido |
92027 | Escondido |
92028 | Fallbrook |
92029 | Escondido |
92030 | Escondido |
92033 | Escondido |
92036 | Julian |
92037 | La Jolla |
92038 | La Jolla |
92039 | La Jolla |
92046 | Escondido |
92049 | Oceanside |
92051 | Oceanside |
92052 | Oceanside |
92054 | Oceanside |
92055 | Camp Pendleton |
92056 | Oceanside |
92057 | Oceanside |
92058 | Oceanside |
92059 | Pala |
92060 | Palomar Mountain |
92061 | Pauma Valley |
92064 | Poway |
92065 | Ramona |
92066 | Ranchita |
92067 | Rancho Santa Fe |
92068 | San Luis Rey |
92069 | San Marcos |
92070 | Santa Ysabel |
92074 | Poway |
92075 | Solana Beach |
92078 | San Marcos |
92079 | San Marcos |
92081 | Vista |
92082 | Valley Center |
92083 | Vista |
92084 | Vista |
92085 | Vista |
92086 | Warner Springs |
92088 | Fallbrook |
92091 | Rancho Santa Fe |
92092 | La Jolla |
92093 | La Jolla |
92096 | San Marcos |
92101 | San Diego |
92102 | San Diego |
92103 | San Diego |
92104 | San Diego |
92105 | San Diego |
92106 | San Diego |
92107 | San Diego |
92108 | San Diego |
92109 | San Diego |
92110 | San Diego |
92111 | San Diego |
92112 | San Diego |
92115 | San Diego |
92116 | San Diego |
92117 | San Diego |
92118 | Coronado |
92119 | San Diego |
92120 | San Diego |
92121 | San Diego |
92122 | San Diego |
92123 | San Diego |
92124 | San Diego |
92126 | San Diego |
92127 | San Diego |
92128 | San Diego |
92129 | San Diego |
92130 | San Diego |
92131 | San Diego |
92132 | San Diego |
92134 | San Diego |
92137 | San Diego |
92145 | San Diego |
92178 | Coronado |
ZIP | CITY |
91901 | Alpine |
91902 | Bonita |
91903 | Alpine |
91905 | Boulevard |
91906 | Campo |
91908 | Bonita |
91909 | Chula Vista |
91910 | Chula Vista |
91911 | Chula Vista |
91912 | Chula Vista |
91913 | Chula Vista |
91914 | Chula Vista |
91915 | Chula Vista |
91916 | Descanso |
91917 | Dulzura |
91921 | Chula Vista |
91931 | Guatay |
91932 | Imperial Beach |
91933 | Imperial Beach |
91934 | Jacumba |
91935 | Jamul |
91947 | Lincoln Acres |
91948 | Mount Laguna |
91950 | National City |
91951 | National City |
91962 | Pine Valley |
91963 | Potrero |
91977 | Spring Valley |
91978 | Spring Valley |
91979 | Spring Valley |
91980 | Tecate |
92014 | Del Mar |
92019 | El Cajon |
92020 | El Cajon |
92021 | El Cajon |
92022 | El Cajon |
92040 | Lakeside |
92071 | Santee |
92072 | Santee |
92076 | Spring Valley |
92113 | San Diego |
92114 | San Diego |
92135 | San Diego |
92139 | San Diego |
92143 | San Ysidro |
92153 | San Diego |
92154 | San Diego |
92173 | San Ysidro |
Orange County residents
对于奥兰治县的居民,你可以在 211 Orange County website.
2023 LIHEAP收入指南
Number in Household |
Monthly Income | Yearly Income |
---|---|---|
1 |
$2,700.17 |
$32,402.04 |
2 | $3,531.00 | $42,372.00 |
3 |
$4,361.83 |
$52,341.96 |
4 |
$5,192.75 |
$62,313.00 |
5 |
$6,023.59 |
$72,283.08 |
6 |
$6,854.43 |
$82,253.16 |
7 |
$7,010.21 |
$84,122.52 |
8 |
$7,166.00 |
$85,992.00 |
9 |
$7,321.78 |
$87,861.36 |
10 | $7,477.56 | $89,730.72 |
Application and Enrollment
请审阅并确认你是 eligible for the program. 申请须与有关机构预约. 有关申请和注册的详细信息,请选择为您的邮政编码服务的机构.
财政援助的数额取决于你在申请时的合格债务和可从机构获得的资金数额. 资金按先到先得的原则分配.
您可能有资格获得其他金融服务或与天气和能源相关的房屋改善. Visit 2-1-1 San Diego to learn more.
资金将直接用于可持续发展目标&E,并将在10-12周内应用. 接收LIHEAP承诺可以保护您免受与过期余额相关的服务中断.